Item | Calacatta White Marble Look Quartz Stone Solid Surfaces Polished Slabs & Tiles Engineered Stone |
Composition | Natural quartz (up to 93%), polymer resins, pigments |
Size | Countertop | 108''x26'',96''x25.5'' |
Island top | 96''x36'',96''x40'',72''x36'',108''x52'', |
Thickness | 12mm,15mm,18mm,20mm,25mm,30mm |
Customized size are welcome |
Density | 2.45g/cm3 | Water Absorption | <0.03% |
Hardness | 6-7 Mohs | Flexural Strength | 40-70 Mpa |
Color | solid color, vein, metallic, crystal, granite color, and also copy colors |
Edges Processing | Full bullnose, half bullnose, flat eased, bevel top, radius top, cove, dupont |
Quality Control | 1) Thickness tolerance: +/-0.5mm |
2) Diagonal tolerance : +/-1mm |
3) Surface flatness tolerance: +/-0.3mm. |
4) Adjacent edge verticality tolerance: +/-0.5mm, Precise Cutting by infrared-ray-cut machine. |
Checked pieces by pieces strictly by experienced QC before packing for factory engineered quartz stone countertop |
Quartz Application | Slabs, tiles, kitchen countertop, bathroom vanity top, Work top, table top, skirting, window sills, ect
|